In the meantime, take a look at how we stack up against the other guys. ​
The Competition | ![]() |
|||
---|---|---|---|---|
Features | Basic | Plus | Starter | Advanced |
Monthly Cost | $99 | $60 | $99 | $199 |
Implementation Fee | $674 | $1,399 | $2,000 | $2,000 |
Terminal Bundle | X | X | X | X |
Delivery & Curbside | X | X | X | |
Online Ordering | X | X | X | |
Branded Website | Limited with advertising | X | X | |
Real-Time Reporting | Limited | Limited | X | X |
Loyalty Program | X | X | ||
App + Online Ordering Marketplace | X | X | ||
Google Page Optimization | X | X | ||
Automated Marketing | X | |||
Customer Support | 24/7 | 24/7 | 24/7 | 24/7 |
The HungerRush Difference
Most competitors do not offer marketplace app support, websites, Google business page optimization, and automated marketing in their starter packages. The new HungerRush bundles provide the best value in the market.